Sunset Breeze
If you're looking for the perfect Oregon coast vacation, look no further than Sunset Breeze in South Beach. Located on a cliff side overlooking the ocean, this home features three bedrooms and two full baths, perfect for your family of six getaway. Upon arrival, guests are greeted to an astounding deck covering all of the west side of the home and offering 180 degree views of the Pacific Ocean. Inside, travelers can find a large living room space accompanied by a fully functional kitchen. If you're seeking the relative seclusion that South Beach offers, you'll never need to leave home for meals. Located just off the kitchen, the dining room has seating for all six of your guests and boasts breathtaking views of the coastal waves. On the east side of the home, all three bedrooms can be found, with the master suite in the northeast corner of Sunset Breeze. The master suite offers a king bed and a bathroom attached to the master. Down the hall, two bedrooms can also be found, both offering double beds. Wet sand, driftwood, agates and more await all visitors. For those traveling with furry companions, a decent walk can be made half a mile north of the home to the Lost Creek State Park. This park offers picnicking, restrooms, easy beach access, and a beautiful creek emptying out into the Pacific Ocean. In addition to this adventure, guests visiting the area can also find entertainment in Newport. The Oregon Coast Aquarium, Newport's underwater gardens, Ripley's Believe It or Not!, art galleries and a movie theater can all be found along Hwy 101 on a short 12 minute drive to the north. Come visit Sunset Breeze today, and enjoy the sun, the sand, and the seclusion with the entire family from this beautiful home!
Dog Friendly for up to 2 dogs, no other pets allowed. Please do not leave dogs unattended at any time in or on the property.
Parking is available for up to three vehicles at this home. Please note that boats, trailers, and RVs are unfortunately not permitted.
Please note there is no longer direct beach access from this property.
Location Type
- Beach
- Beach View
- Beach Front
- Beach Access Nearby
- Ocean Front
- Ocean View
- Water View
- Waterfront
- Near the Ocean
Entertainment
- Television
- Cable/Satellite Television
- Streaming Services Available
- DVD
- Board Games
- Smart TV
Safety
- Carbon Monoxide Detector(s)
- Fire Extinguisher(s)
- Smoke Detectors
- No Contact Check In and Check Out
- High Touch Surfaces Cleaned with Disinfectant
- Towels and Bedding Washed in 60C/140F Water
General
- Dining Table
- Heating
- Linens
- Towels
- Shampoo
- Hangers
- Walkin Shower
- Washer
- Dryer
- Garage
- WiFi
- Internet
- Dining Room
- Driveway
- Living Room
- Bathtub
Kitchen
- Dishes and Utensils
- Cookware
- Kitchen
- Oven
- Toaster
- Dishwasher
- Drip Coffee Maker
- Stove
- Microwave
- Refrigerator
Leisure Activities
- Bird Watching
- Eco Tourism
- Scenic Drives
- Wildlife Viewing
Sport Activities
- Hiking
- Fishing
Accessibility
- Private Entrance
- Stairs into Home
- Deadbolt Lock
Outside
- Outdoor Lighting
- Grill/BBQ
- Outdoor Furniture
- Deck/Patio
Parking
- Parking: 3 Car Max
- Parking Available
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 $232 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 $170 |
04 $169 |
05 $168 |
06 $221 |
07 |
08 | 09 | 10 | 11 $121 |
12 $161 |
13 | 14 |
15 $156 |
16 $152 |
17 $151 |
18 $153 |
19 $164 |
20 $219 |
21 $211 |
22 $157 |
23 $154 |
24 $153 |
25 $154 |
26 $158 |
27 $213 |
28 $206 |
29 $171 |
30 $173 |
31 $148 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 $149 |
02 $153 |
03 $201 |
04 $204 |
|||
05 $156 |
06 $153 |
07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 $303 |
27 $425 |
28 $425 |
29 $350 |
30 $280 |